MediaToolkit

You are here:
  1. Home
  2. Talking about

Pages by quality

Ratio Fans Talking about
33% 156,775 51,521
44% 96,960 42,945
35% 118,080 41,255
15% 171,995 25,025
204% 10,366 21,130
5% 335,629 16,745
29% 48,239 14,044
64% 21,131 13,611
11% 112,734 12,678
21% 60,012 12,497
27% 45,961 12,281
6% 195,898 11,647
BUKA
Agency CID
12% 87,270 10,443
16% 62,493 9,786
41% 23,507 9,598
12% 75,982 9,411
25% 35,360 8,931
19% 45,220 8,748
23% 37,065 8,664
27% 31,592 8,407
26% 31,204 8,183
18% 46,229 8,138
27% 29,108 7,728
8% 81,644 6,936
10% 68,587 6,846
16% 41,884 6,782
3% 230,537 6,735
8% 85,254 6,614
12% 51,167 6,258
4% 158,347 6,157
4% 144,049 6,145
5% 120,962 5,989
4% 151,480 5,973
28% 21,220 5,935
18% 30,505 5,561
5% 111,725 5,450
30% 17,742 5,368
21% 24,999 5,233
13% 41,013 5,171
5% 105,552 5,017
16% 30,546 4,946
31% 15,444 4,774
48% 9,745 4,690
23% 20,079 4,546
79% 5,499 4,318
14% 28,971 4,199
7% 61,385 3,992
54% 6,992 3,790
28% 13,040 3,649
2% 170,577 3,638
5% 63,422 3,426
17% 18,375 3,212
8% 41,856 3,210
7% 42,353 3,157
24% 13,047 3,113
3% 104,053 3,110
22% 13,845 3,068
17% 17,715 3,038
51% 5,936 3,011
6% 46,377 2,970
3% 94,989 2,955
5% 60,364 2,895
7% 37,737 2,749
8% 36,407 2,738
10% 27,875 2,695
2% 130,815 2,637
2% 124,469 2,556
12% 21,506 2,522
7% 35,402 2,514
3% 76,572 2,513
20% 12,423 2,510
6% 37,526 2,438
2% 102,519 2,345
3% 71,516 2,293
6% 38,277 2,289
7% 31,608 2,252
17% 12,908 2,248
25% 8,734 2,176
13% 17,297 2,168
1% 254,797 2,097
3% 58,403 2,038
29% 6,587 1,937
21% 8,804 1,848
3% 67,584 1,831
5% 38,598 1,820
10% 17,136 1,759
6% 27,577 1,750
2% 89,381 1,727
5% 32,472 1,677
2% 73,308 1,651
5% 34,418 1,647
22% 7,206 1,604
4% 35,520 1,576
6% 27,789 1,573
7% 21,797 1,552
2% 92,977 1,543
20% 7,656 1,538
20% 7,751 1,538
RSG
Agency PAUZA
6% 24,055 1,516
55% 2,751 1,505
10% 14,687 1,497
9% 14,856 1,404
13% 10,889 1,391
3% 55,051 1,387
10% 14,000 1,382
42% 3,283 1,375
25% 5,433 1,353
9% 14,368 1,346
6% 20,824 1,258
22% 5,721 1,254
4% 26,836 1,192
16% 7,614 1,188
2% 48,135 1,178
20% 5,692 1,164
2% 67,710 1,160
20% 5,659 1,106
12% 9,444 1,091
21% 5,124 1,091
7% 14,730 1,061
3% 39,514 1,059
3% 36,247 1,028
41% 2,504 1,021
8% 12,758 975
1% 145,753 966
10% 9,813 933
12% 7,685 928
9% 10,505 928
2% 44,163 927
25% 3,728 924
15% 6,176 916
12% 7,815 909
37% 2,427 902
17% 5,187 891
2% 40,448 891
14% 6,220 879
4% 23,615 859
4% 20,812 858
9% 9,130 856
5% 17,419 856
2% 38,813 853
3% 27,395 851
3% 29,173 846
6% 14,666 839
4% 22,081 837
6% 14,729 820
19% 4,264 803
4% 20,267 793
7% 11,081 784
3% 23,071 783
13% 6,208 778
2% 47,288 777
23% 3,418 774
19% 4,044 751
7% 10,194 741
30% 2,437 740
15% 4,756 725
7% 10,135 722
34% 2,111 718
3% 20,564 695
9% 8,025 686
27% 2,565 685
2% 37,764 652
8% 7,747 634
Donna Ares
Agency
4% 17,441 633
2% 33,027 632
2% 33,609 630
6% 11,045 626
11% 5,569 619
5% 12,952 604
0% 149,372 591
7% 8,740 581
2% 35,623 577
4% 16,212 575
3% 20,500 573
7% 8,096 565
14% 4,110 564
2% 31,400 550
14% 3,869 548
7% 7,372 541
5% 10,637 540
3% 20,662 540
3% 18,705 528
17% 3,111 528
2% 24,635 500
3% 19,118 500
3% 19,369 500
7% 7,207 494
7% 7,021 488
8% 6,250 486
6% 7,772 484
6% 7,377 465
27% 1,721 464
1% 32,537 461
6% 7,603 444
4% 12,021 440
9% 4,977 432
14% 3,092 427
3% 14,451 421
8% 5,367 416
3% 14,299 414
7% 6,193 413
4% 10,403 409
32% 1,243 403
7% 6,122 398
30% 1,300 393
12% 3,274 393
1% 44,698 375
32% 1,151 373
5% 6,825 368
6% 5,839 368
7% 5,533 368
7% 5,493 367
4% 8,252 365
4% 8,920 363
7% 4,987 362
14% 2,570 360
5% 6,524 357
4% 8,971 350
25% 1,409 348
1% 28,408 347
4% 8,532 346
2% 14,042 343
5% 6,429 341
3% 11,738 332
1% 22,132 328
27% 1,194 326
3% 12,386 325
3% 11,125 325
1% 23,869 312
5% 6,126 311
14% 2,191 311
0% 115,505 309
10% 3,148 301
12% 2,379 297
1% 45,815 296
14% 2,041 293
7% 4,246 291
Goražde
Agency
4% 7,764 287
8% 3,577 269
7% 3,910 264
10% 2,624 263
4% 6,631 262
2% 14,724 252
0% 50,675 248
13% 1,821 232
3% 7,305 229
3% 8,255 229
0% 55,334 228
2% 11,903 228
1% 15,346 228
Show more

Featured agency


Top social media agencies

See more
  1. iSTUDIO 475,625
  2. Supermarket 414,891
  3. MITA Group 406,933

Top freelancers and teams

See more
  1. Hase Alić 159,936
  2. Tarik Trbić 57,283
  3. Darko Mitrović 57,140

Top in-house management

See more
  1. InterSoft Sarajevo 337,425
  2. DK 232,235
  3. Hayat TV 225,936